<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Florida Advertising Agency, Interactive Marketing, West Palm Beach Ad Agency, Boca Raton Ad Agency, MDG Advertising Blog &#187; General</title>
	<atom:link href="http://www.mdgadvertising.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdgadvertising.com/blog</link>
	<description>MDG Advertising is a Florida Advertising and Creative Media Agency. Discover our creative strength. Call 561 338 7797</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Super Bowl XLVI Gets a Social Media Command Center</title>
		<link>http://www.mdgadvertising.com/blog/super-bowl-xlvi-gets-a-social-media-command-center/</link>
		<comments>http://www.mdgadvertising.com/blog/super-bowl-xlvi-gets-a-social-media-command-center/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:55:28 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=13369</guid>
		<description><![CDATA[In an effort to handle the 150,000 people expected to attend the Super Bowl, the city of Indianapolis has plans to set up a central social media command center. Mashable.com recently explained how this concept will play out. Located in downtown Indianapolis and running from the prior Monday up through the big game, the command...]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/super-bowl-xlvi-gets-a-social-media-command-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Web Brought New Economics to Super Bowl Advertising</title>
		<link>http://www.mdgadvertising.com/blog/how-the-web-brought-new-economics-to-super-bowl-advertising/</link>
		<comments>http://www.mdgadvertising.com/blog/how-the-web-brought-new-economics-to-super-bowl-advertising/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:21:03 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=12540</guid>
		<description><![CDATA[Just as the Super Bowl draws of millions of television viewers, Super Bowl advertising requires millions of dollars to secure a single 30-second spot in front of a rapt audience. Marketers and media buyers strongly urge clients to make this major investment, but brands often debate whether the expense is justified. Now the argument for...]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/how-the-web-brought-new-economics-to-super-bowl-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg Tells Potential Shareholders That Facebook Is On A Social Mission</title>
		<link>http://www.mdgadvertising.com/blog/mark-zuckerberg-tells-potential-shareholders-that-facebook-is-on-a-social-mission/</link>
		<comments>http://www.mdgadvertising.com/blog/mark-zuckerberg-tells-potential-shareholders-that-facebook-is-on-a-social-mission/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:15:21 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=13483</guid>
		<description><![CDATA[As the world learns about the financial details of Facebook’s anticipated IPO, Mark Zuckerberg offered a look at the social network’s mission and motivations in a personal letter to potential shareholders. Mashable.com reported on the details of this noteworthy note. The letter painted Facebook as a philanthropic company driven by a desire to promote communication,...]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/mark-zuckerberg-tells-potential-shareholders-that-facebook-is-on-a-social-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T AdWorks Hunts Down Multiscreen Viewers</title>
		<link>http://www.mdgadvertising.com/blog/att-adworks-hunts-down-multiscreen-viewers/</link>
		<comments>http://www.mdgadvertising.com/blog/att-adworks-hunts-down-multiscreen-viewers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:05:35 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Video Marketing/TV Commercials]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=13372</guid>
		<description><![CDATA[In the ongoing quest to determine an ad’s effectiveness when viewed via numerous media platforms, AT&#38;T Adworks is rising to challenge by partnering with Internet audience measurement firm comScore on a new multiscreen research effort. AdAge.com recently reported on this major media move designed to provide specific information about the impact of cross-platform campaigns. In...]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/att-adworks-hunts-down-multiscreen-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Marketers Going Long with &#8220;Big Game&#8221; Spots</title>
		<link>http://www.mdgadvertising.com/blog/more-marketers-going-long-with-super-bowl-tv-spots/</link>
		<comments>http://www.mdgadvertising.com/blog/more-marketers-going-long-with-super-bowl-tv-spots/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:05:48 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Video Marketing/TV Commercials]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=13378</guid>
		<description><![CDATA[Watch for longer commercials during this year’s Super Bowl, with many exceeding the usual 30-second time span. AdAge.com explained why advertisers are looking to go long for the big game. &#8221;You&#8217;re going to see the art form of storytelling take on a greater role in the Super Bowl,&#8221; said Seth Winter, sports-ad sales chief at NBC....]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/more-marketers-going-long-with-super-bowl-tv-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey on the Digital Luxury Experience Reveals Insight on Consumers and Brands</title>
		<link>http://www.mdgadvertising.com/blog/survey-on-the-digital-luxury-experience-reveals-insight-on-consumers-and-brands/</link>
		<comments>http://www.mdgadvertising.com/blog/survey-on-the-digital-luxury-experience-reveals-insight-on-consumers-and-brands/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:10:48 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Luxury Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=13015</guid>
		<description><![CDATA[A recent survey on the digital luxury experience has provided luxury marketers with a better understanding of online consumer behavior and online luxury brand performance. The survey was conducted by the Altagamma Foundation, an international firm that provides a unique viewpoint on digital luxury. This survey reflects findings that convey how digital marketing is redefining...]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/survey-on-the-digital-luxury-experience-reveals-insight-on-consumers-and-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pre-Game Show of Super Bowl Commercials Begins</title>
		<link>http://www.mdgadvertising.com/blog/the-pre-game-show-of-super-bowl-commercials-begins/</link>
		<comments>http://www.mdgadvertising.com/blog/the-pre-game-show-of-super-bowl-commercials-begins/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:48:29 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video Marketing/TV Commercials]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=13365</guid>
		<description><![CDATA[Check out VW&#8217;s just-released Beetle spot. With the Super Bowl just days away, marketers are looking to build anticipation for their commercials before the big game. The increasing popularity of discussing Super Bowl ads on social media sites both before and during the game has led marketers to start teasing and talking about their upcoming...]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/the-pre-game-show-of-super-bowl-commercials-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The Year of Real-Time Marketing</title>
		<link>http://www.mdgadvertising.com/blog/2012-the-year-of-real-time-marketing/</link>
		<comments>http://www.mdgadvertising.com/blog/2012-the-year-of-real-time-marketing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:58:24 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=13002</guid>
		<description><![CDATA[The constant demand for fresh digital content and immediate marketing solutions put real-time marketing on the map and made it a business must. This trend will continue and Bannerview.com recently explained why real-time will define the times in 2012. Ever since Google made it simple to find anything and everything fast, people have developed a...]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/2012-the-year-of-real-time-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Predictions for SEO in 2012</title>
		<link>http://www.mdgadvertising.com/blog/8-predictions-for-seo-in-2012/</link>
		<comments>http://www.mdgadvertising.com/blog/8-predictions-for-seo-in-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:44:24 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SEO/Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=12916</guid>
		<description><![CDATA[In an effort to inspire digital marketers to advance their SEO in 2012, SEOmoz.com compiled a forecast featuring eight ideas and actions they expect to see in the coming year. 1. SEO Without Social Media Will Disappear – The growing power and poularity of social media will make it essential for effective SEO in 2012....]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/8-predictions-for-seo-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Ads That Changed Super Bowl Marketing</title>
		<link>http://www.mdgadvertising.com/blog/12-ads-that-changed-super-bowl-marketing/</link>
		<comments>http://www.mdgadvertising.com/blog/12-ads-that-changed-super-bowl-marketing/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:01:22 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Video Marketing/TV Commercials]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=13307</guid>
		<description><![CDATA[Super Bowl ads are renowned for being some of the most innovative and creative commercials in history. AdAge.com recently collected the spots that caused a cultural shift and ultimately changed the ad game of Super Bowl marketing. 1. Apple, “1984” – This ad evoked the famed Orwellian novel and proposed a similar revolution that would change...]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/12-ads-that-changed-super-bowl-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect from Advertising in 2012</title>
		<link>http://www.mdgadvertising.com/blog/what-to-expect-from-advertising-in-2012/</link>
		<comments>http://www.mdgadvertising.com/blog/what-to-expect-from-advertising-in-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:40:53 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=12985</guid>
		<description><![CDATA[The new year brings new insight into how media, marketers, and ad agencies will act and advance. Advertising Age recently featured its forecast for the various segments of the advertising industry in 2012. Print – Magazines and newspapers will keep moving in a digital direction, yet focus now on generating revenue from paying subscribers as...]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/what-to-expect-from-advertising-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Jaw-Dropping Sponsored Post Campaign For Chrome</title>
		<link>http://www.mdgadvertising.com/blog/googles-jaw-dropping-sponsored-post-campaign-for-chrome/</link>
		<comments>http://www.mdgadvertising.com/blog/googles-jaw-dropping-sponsored-post-campaign-for-chrome/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:08:57 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SEO/Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=13329</guid>
		<description><![CDATA[In a controversial marketing move, Google debuted a new campaign for Chrome that violates the search engine’s guidelines against paid links. Google has been strict about its policy that sponsored posts may not contain live links, but this new marketing campaign boldly features Google-sponsored posts filled with these illicit links. These posts are clearly marked...]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/googles-jaw-dropping-sponsored-post-campaign-for-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook “Actions” Coming to Apps in January</title>
		<link>http://www.mdgadvertising.com/blog/new-facebook-actions-coming-to-apps-in-january/</link>
		<comments>http://www.mdgadvertising.com/blog/new-facebook-actions-coming-to-apps-in-january/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:22:29 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=13020</guid>
		<description><![CDATA[Now that Facebook has initiated its rollout of Timeline, the social networking site expects to start approving Open Graph actions as soon as this month. AllFacebook.com recently reported on the criteria for these app approvals. According to Facebook, an app will only be approved if it publishes actions that are basic, legitimate, and risk-free. Apps...]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/new-facebook-actions-coming-to-apps-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDG Creates an Unbeatable Cardiac-Care Ad Campaign for HCA East Florida Hospitals</title>
		<link>http://www.mdgadvertising.com/blog/mdg-creates-an-unbeatable-cardiac-care-campaign-for-hca-east-florida-hospitals/</link>
		<comments>http://www.mdgadvertising.com/blog/mdg-creates-an-unbeatable-cardiac-care-campaign-for-hca-east-florida-hospitals/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:10:44 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[Video Marketing/TV Commercials]]></category>
		<category><![CDATA[Website Design and Development]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=13178</guid>
		<description><![CDATA[MDG Advertising recently developed and produced a multi-faceted advertising campaign for the HCA East Florida hospitals that specialize in comprehensive cardiac care. These hospitals are nationally recognized for their excellent cardiovascular teams, extensive experience, advanced technology, and superior support services. The purpose of the campaign was to highlight the cardiac-care hospitals within the HCA East...]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/mdg-creates-an-unbeatable-cardiac-care-campaign-for-hca-east-florida-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Predicts Growing Use of Social Media in Healthcare</title>
		<link>http://www.mdgadvertising.com/blog/study-predicts-growing-use-of-social-media-in-healthcare/</link>
		<comments>http://www.mdgadvertising.com/blog/study-predicts-growing-use-of-social-media-in-healthcare/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:28:08 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=12995</guid>
		<description><![CDATA[According a recent PWC study, men are more likely than women to seek healthcare information on social networks. The 1,000-person study gauged the use of social media for healthcare-related activities, from searching for medical videos on YouTube to posting complaints on physician-rating forums. ReadWriteWeb.com reported on the findings and explained their budding impact on the...]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/study-predicts-growing-use-of-social-media-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Will Change Web Marketing in 2012</title>
		<link>http://www.mdgadvertising.com/blog/google-will-change-web-marketing-in-2012/</link>
		<comments>http://www.mdgadvertising.com/blog/google-will-change-web-marketing-in-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:08:02 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SEO/Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=12975</guid>
		<description><![CDATA[Google is gearing up to revolutionize the marketing methodology of websites in 2012. By devising new strategies and structures for accessing information, the search giant will be shaking up the way that websites market to the masses. Harvard Business Review reported on the changes in store for search. 1. More Limitations on Marketers’ Access to...]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/google-will-change-web-marketing-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDG’s New Physician Recruitment Direct Mail for MDVIP Promotes a Bright Future</title>
		<link>http://www.mdgadvertising.com/blog/mdgs-new-physician-recruitment-campaign-for-mdvip-promotes-a-bright-future/</link>
		<comments>http://www.mdgadvertising.com/blog/mdgs-new-physician-recruitment-campaign-for-mdvip-promotes-a-bright-future/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:56:35 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[Direct Mail Marketing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare Marketing]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=13121</guid>
		<description><![CDATA[MDG recently took a direct approach to physician affiliation by developing a new direct mail piece as part of our ongoing physician recruitment advertising campaign for MDVIP. As the national leader in personalized, preventive health care, MDVIP regularly hosts informative weekend events to attract eligible physicians to become affiliated with their healthier approach to practicing...]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/mdgs-new-physician-recruitment-campaign-for-mdvip-promotes-a-bright-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Transform Your Adwords Account in Under an Hour</title>
		<link>http://www.mdgadvertising.com/blog/5-ways-to-transform-your-adwords-account-in-under-an-hour/</link>
		<comments>http://www.mdgadvertising.com/blog/5-ways-to-transform-your-adwords-account-in-under-an-hour/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:59:46 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Paid Search Engine Marketing/PPC]]></category>
		<category><![CDATA[SEO/Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=13064</guid>
		<description><![CDATA[An Adwords campaign can be a powerful part of a marketing strategy, but sometimes even the sharpest advertisers may not be realizing its full capabilities and could be wasting money without even knowing it. MarketingProfs.com recently suggested some quick checks that can help identify underperforming areas of your pay-per-click campaigns and result in big savings...]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/5-ways-to-transform-your-adwords-account-in-under-an-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDG Debuts a Richer Website for Benetrends</title>
		<link>http://www.mdgadvertising.com/blog/mdg-debuts-a-richer-website-for-benetrends/</link>
		<comments>http://www.mdgadvertising.com/blog/mdg-debuts-a-richer-website-for-benetrends/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:59:56 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[Financial Marketing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Website Design and Development]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=12484</guid>
		<description><![CDATA[MDG recently had the opportunity to develop and implement a multi-faceted rebranding campaign for Benetrends, a company that&#8217;s been providing proven and innovative funding solutions for entrepreneurs since 1983. The company is acclaimed for its Rainmaker Plan, which enables small-business owners to finance their companies by accessing their retirement funds. For this integrated campaign, the...]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/mdg-debuts-a-richer-website-for-benetrends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Worst Ads of 2011</title>
		<link>http://www.mdgadvertising.com/blog/best-and-worst-ads-of-2011/</link>
		<comments>http://www.mdgadvertising.com/blog/best-and-worst-ads-of-2011/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:47:08 +0000</pubDate>
		<dc:creator>Joanne Del Gigante</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.mdgadvertising.com/blog/?p=12999</guid>
		<description><![CDATA[In 2011, Madison Avenue got even more creative with their commercials by extending their lengths beyond the usual 15- and 30-second spots, as well as expanding their formats to go from TV to digital. These savvy strategies were used to help gain greater viewer attention and maximize online sharing in an effort to stretch dwindling...]]></description>
		<wfw:commentRss>http://www.mdgadvertising.com/blog/best-and-worst-ads-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

